| Management number | 219102615 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219102615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819587010162 |
|---|---|
| Size | 36 |
| Color | Red |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Back Style | T Back |
| Brand Name | Adoretex |
| Chest Size | 36 Inches |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | stretch |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Extra Life Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | Adoretex |
| Style Number | FGN02 |
| Material Type | Nylon Blend |
| Item Type Name | One Piece Swimsuit |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FGN02-Red-36 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form