| Management number | 216794417 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 216794417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BioEmblem |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | BioEmblem |
| Number of Items | 90 |
| Product Benefits | Energy Management, Hair Health Support, Immune Support, Overall Wellness |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Allergen Information | Abalone |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form