| Management number | 219774848 | Release Date | 2026/05/03 | List Price | US$53.20 | Model Number | 219774848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2-Piece Set (20/Tote) |
|---|---|
| Color | Midnight Blue |
| Pattern | Solid |
| Capacity | 36 Liters |
| Lock Type | Combination Lock |
| Brand Name | LUGGEX |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Style Name | Luggage |
| Unit Count | 2 Count |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 8.7 Pounds |
| Model Number | KVF |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Luggage- Carry-On Luggage |
| Storage Volume | 36 Liters |
| Target Audience | Adult |
| Number of wheels | 8 |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KVF2_GB20-TTPNB |
| Item Dimensions L x W x H | 14.6"L x 10"W x 22.4"H |
| Manufacturer Warranty Description | 5 years manufacturer |
| Other Special Features of the Product | Expandable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form