| Management number | 218936412 | Release Date | 2026/05/03 | List Price | US$23.56 | Model Number | 218936412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 65/1097 Transitional LED Ceiling Wrap in White finish, 24. 50 inches Item Size: Length: 24. 50 inches Height: 2. 59 inches Width: 5. 50 inches Style: Transitional Light Type: Lighting Products Bulb(s) Included: No
| UPC | 045923670978 |
|---|---|
| Size | Medium |
| Color | White |
| Shape | bar |
| Voltage | 277 Volts |
| Wattage | 20 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1600 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | LED Ceiling Wrap |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.69 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Temperature Switch |
| Finish Types | White |
| Fixture Type | Ceiling Wrap |
| Light Source | LED |
| Manufacturer | Nuvo |
| Model Number | 65/1097 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| Item Type Name | LED Ceiling Wrap |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Ceiling Wrap |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 65/1097 |
| Item Dimensions L x W x H | 24.5"L x 5.5"W x 2.59"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | Non Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form